Near Earth Object
2023-01-31
Name | Miss (km) | Diam (m) | Speed (km/h) | Mag |
---|---|---|---|---|
86829 (2000 GR146) | 56 984 821 | 1 805 < 4 037 | 63 794 | 15.84 |
225312 (1996 XB27) | 34 346 074 | 109 < 244 | 12 552 | 21.93 |
459200 (2012 DK61) | 65 096 721 | 162 < 363 | 26 891 | 21.07 |
(2003 BN4) | 17 642 506 | 42 < 94 | 12 457 | 24 |
(2008 CK70) | 54 735 961 | 28 < 62 | 34 448 | 24.9 |
(2011 BO40) | 55 599 565 | 61 < 136 | 37 964 | 23.2 |
(2013 DL1) | 58 426 634 | 160 < 358 | 69 065 | 21.1 |
(2015 VX) | 59 170 024 | 48 < 108 | 15 591 | 23.7 |
(2016 TL18) | 30 129 070 | 133 < 298 | 88 254 | 21.5 |
(2017 BN3) | 14 964 688 | 31 < 68 | 26 208 | 24.7 |
(2017 VD14) | 70 234 262 | 16 < 36 | 57 590 | 26.1 |
(2019 CY1) | 53 676 747 | 19 < 43 | 86 021 | 25.7 |
(2021 GX7) | 61 881 983 | 12 < 27 | 34 799 | 26.74 |
(2021 RW6) | 40 871 275 | 47 < 106 | 52 567 | 23.75 |
(2021 VR3) | 57 780 093 | 655 < 1 466 | 34 282 | 18.04 |
(2022 CY2) | 70 691 987 | 21 < 46 | 52 218 | 25.55 |
(2022 SG4) | 68 307 746 | 67 < 151 | 50 223 | 22.98 |
(2022 YB4) | 11 962 693 | 116 < 260 | 35 897 | 21.793 |
(2022 YM5) | 62 998 646 | 217 < 486 | 28 293 | 20.437 |
(2023 AS1) | 4 502 393 | 20 < 44 | 22 250 | 25.651 |
(2023 AU1) | 15 033 163 | 56 < 126 | 51 576 | 23.374 |
(2023 AE2) | 14 475 517 | 26 < 59 | 46 261 | 25.034 |
(2023 BU1) | 10 642 979 | 42 < 93 | 66 768 | 24.019 |
(2023 BQ2) | 2 194 342 | 13 < 29 | 50 122 | 26.584 |
(2023 BA4) | 6 758 529 | 35 < 79 | 28 284 | 24.38 |
(2023 BG5) | 33 129 812 | 110 < 246 | 22 046 | 21.919 |
2023-02-01
Name | Miss (km) | Diam (m) | Speed (km/h) | Mag |
---|---|---|---|---|
(2015 XF261) | 48 080 096 | 27 < 59 | 31 373 | 25 |
(2016 BW80) | 14 005 069 | 18 < 41 | 13 385 | 25.8 |
(2017 QO1) | 37 973 441 | 11 < 24 | 27 953 | 27 |
(2018 CD3) | 22 372 766 | 5 < 11 | 42 886 | 28.6 |
(2021 OO1) | 23 980 587 | 36 < 80 | 78 445 | 24.36 |
(2022 OR2) | 73 637 244 | 63 < 141 | 31 523 | 23.12 |
(2023 BP6) | 2 599 552 | 49 < 110 | 35 059 | 23.665 |